<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Oregon Arts Education Forum - All Discussions Feed</title>
					<lastBuildDate>Wed, 08 Sep 2010 20:26:20 -0700</lastBuildDate>
					<link>http://www.oregonartscommission.org/oaec/forum/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.8 &amp; Feed Publisher
					</generator>
					<item>
			<title>Oregon News Articles of Note</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=38&amp;page=oregon-news-articles-of-note</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=38&amp;page=oregon-news-articles-of-note</guid>
			<pubDate>Tue, 04 May 2010 11:07:03 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>An Opinion piece by Sue Hildick of Chalkboard Project in the Statesman Journal about asking candidates about their positions on education</p>
<p>http://www.statesmanjournal.com/apps/pbcs.dll/article?AID=20104300322</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Education Leaders Institute</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=32&amp;page=education-leaders-institute</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=32&amp;page=education-leaders-institute</guid>
			<pubDate>Mon, 21 Dec 2009 15:45:34 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>As many who attended the Congress know, the Oregon Arts Commission is preparing to submit a proposal to the National Endowment for the Art's Education Leaders Institute.  The RFP is available here:  www.arts.gov/grants/apply/RFP/ELI-RFP.pdf </p>
<p>Oregon's ELI Team will address the question of how Oregon can support and strengthen the arts-based knowledge of its generalist classroom teachers.</p>
<p>As the team prepares to submit a proposal, please offer any additional thoughts, issues, best practices models, etc. you would like to share.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Arts Education Week: Sep. 12-18</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=41&amp;page=arts-education-week-sep-1218</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=41&amp;page=arts-education-week-sep-1218</guid>
			<pubDate>Wed, 18 Aug 2010 13:40:38 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>What are you doing for Arts Education Week?  What suggestions do you have for increasing awareness to make next year's 2011 AEW even better?</p>
<p>I'm drafting a proclamation for the governor and starting this conversation thread.  What are YOU doing?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>New Publications/Articles</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=17&amp;page=new-publicationsarticles</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=17&amp;page=new-publicationsarticles</guid>
			<pubDate>Thu, 08 Oct 2009 08:55:59 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Thought it would be useful to start a thread to encourage posting of articles and publications as they come out.</p>
<p>I'll start:</p>
<p>&quot;Why So Much Drama in the Drama Department?&quot;<br />http://chronicle.com/article/Why-So-Much-Drama-in-the-Drama/48712/<br />As a &quot;theatre person&quot; this explains a lot of the skills I bring to a team, but also many of the challenges I encounter fitting my personality and background into a more conventional working environment.  I wonder what skills/challenges folks in other disciplines encounter when working with non-artists.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Race to the Top</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=27&amp;page=race-to-the-top</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=27&amp;page=race-to-the-top</guid>
			<pubDate>Mon, 16 Nov 2009 08:54:09 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Here is some information on the Race to the Top (RTTT) guidelines from Americans for the Arts:</p>
<p>1) On October 13th, Americans for the Arts staff participated in a webinar was conducted to disseminate preliminary information to assist arts education state leaders to understand the RTTT program objectives and how their state could include arts education in its application (if it was doing one).  The briefing materials, and a recording of that webinar are online. <br />http://www.menc.org/documents/tuesday/webinar.html</p>
<p>2) Americans for the Arts, along with a dozen other arts organizations submitted comments in reaction to the proposed grant program.  Several of those areas of concern have been modified, for the better, we're pleased to say.  A quick review of the grant guidelines finds:</p>
<p>  a) The original proposal tried to tie teacher and principal performance to student achievement levels...the final proposal includes this more agreeable language, for example: &quot;States, LEAs, or schools must include multiple measures, provided that principal [or teacher] effectiveness is evaluated, in significant part, by student growth (as defined in this notice).  Supplemental measures may include, for example, high school graduation rates and college enrollment rates, as well as evidence of providing supportive teaching and learning conditions, strong instructional leadership, and positive family and community engagement&quot; </p>
<p>  b) The original proposal did not include the term &quot;core academic subjects&quot; anywhere - which includes the arts in its definition...the final RTTT guidelines provide the following definition for &quot;Increased Learning Time&quot; which is expected to be included in any successful RTTT school- level reform application: <br />&quot;Increased learning time means using a longer school day, week, or year schedule to significantly increase the total number of school hours to include additional time for (a) instruction in core academic subjects, including English; reading or language arts; mathematics; science; foreign languages; civics and government; economics; arts; history; and geography; (b) instruction in other subjects and enrichment activities that contribute to a well-rounded education, including, for example, physical education, service learning, and experiential and work-based learning opportunities that are provided by partnering, as appropriate, with other organizations;&quot;</p>
<p>  c) The new inclusion of &quot;social, emotional and cognitive&quot; learning approach into the Early Learning Priority and the School Intervention strategy sections.  This is a particularly interesting development which the arts education field may greatly benefit from.</p>
<p>  d) The definition of what can measure &quot;student achievement&quot; typically limited to state assessments, now includes, &quot;other measures of student achievement that are rigorous and comparable across classroom&quot; - which was an item in our recommendations to USDE.</p>
<p>3) One significant area did not change, unfortunately:</p>
<p>  a) The emphasis on science, technology, engineering and math (STEM) was not reduced, as we and many others requested.  However, this does not prevent states from including the arts as part of their STEM initiative as Ohio has done.  The guidelines do say however that the STEM emphasis can, &quot;cooperate with industry experts, museums, universities, research centers, or other STEM-capable community partners to prepare and assist teachers in integrating STEM content across grades and disciplines, in promoting effective and relevant instruction, and in offering applied learning opportunities for students&quot;</p>
<p>4) Finally, here is a summary of the possible state award amounts, based on population, that a successful application could yield.<br />CATEGORY 1 – $350-700 million                                  <br />California, Texas, New York, Florida </p>
<p>CATEGORY 2 – $200-400 million                                  <br />Illinois, Pennsylvania, Ohio, Georgia, Michigan, North Carolina, New <br />Jersey   <br />CATEGORY 3 – $150-250 million                                   <br />Virginia, Arizona, Indiana, Washington, Tennessee, Massachusetts, Missouri, Maryland, Wisconsin  </p>
<p>CATEGORY 4 – $60-175 million    <br />Minnesota, Colorado, Alabama, Louisiana, South Carolina, Puerto Rico, Kentucky, Oklahoma, Oregon, Connecticut, Utah, Mississippi, Iowa, <br />Arkansas, Kansas, Nevada   <br />CATEGORY 5 – $20-75 million      <br />New Mexico, Nebraska, Idaho, West Virginia, New Hampshire, Maine, Hawaii, Rhode Island, Montana, Delaware, South Dakota, Alaska, North Dakota, Vermont, Wyoming, District of Columbia  </p>
<p>Narric Rome<br />Director of Federal Affairs 	Americans for the Arts<br />1000 Vermont Ave., NW<br />Washington, DC 20005 <br />nrome@artsusa.org<br />www.americansforthearts.org</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Advocacy Resources</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=40&amp;page=advocacy-resources</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=40&amp;page=advocacy-resources</guid>
			<pubDate>Mon, 14 Jun 2010 09:15:17 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>There has been much conversation lately about the best way to advocate for arts education, particularly with school district leadership in budetary conversations.  While some prefer a parent-driven letter writing campaign, others prefer a high-level strategy engaging in one-on-one conversations with individual leaders.</p>
<p>What has been effective for you?  What resources are most beneficial?  What challenges are you facing?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Word Play: how we talk about arts education...</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=35&amp;page=word-play-how-we-talk-about-arts-education</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=35&amp;page=word-play-how-we-talk-about-arts-education</guid>
			<pubDate>Fri, 15 Jan 2010 10:12:18 -0800</pubDate>
			<author>SarahKCollins</author>
			<description>
				<![CDATA[ <p>My mother is an English professor, specifically a scholar of rhetoric and composition. And thus I blame it on my genes that I tend to obsess over language, over how we frame and reframe ideas and make and remake meaning through the simple pairing of words. I think that many of us would agree that &quot;Arts Education,&quot; for all contemporary purposes, is a pairing of words that has lost its swagger and relevance. It's too muddled and too benign to deliver the policy punch it deserves for the 21st Century. </p>
<p>The alternative language I propose: the Creative Core of Education, or for short, the &quot;Creative Core.&quot; </p>
<p>Within this new rhetorical frame we capture the artistic disciplines and arts integrated instruction alike; we accept and rejoice in blurring lines with technology and other STEAM-related initiatives; we insert another column on the scoring rubric for project-based learning; and we rebuke the defacto policy position that the arts function on the periphery of the &quot;real&quot; academic core. And it's alliterative, it feels good to say. Say it with me: &quot;the Creative Core.&quot; </p>
<p>What do y'all think? Or does it really matter - for policy or practice - the way we conceive of arts education?  Am I just publicly rambling on a Friday morning?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Art connections to Math and Science</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=39&amp;page=art-connections-to-math-and-science</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=39&amp;page=art-connections-to-math-and-science</guid>
			<pubDate>Wed, 19 May 2010 11:12:45 -0700</pubDate>
			<author>Chris Neely</author>
			<description>
				<![CDATA[ <p>Prompted by conversations at a recent forum for re-envisioning arts education, The Arts Center is collecting  research/evidence on art connections to math and science, I am passing on these 2 links.  If any of you come across links, info, resources, etc. , please forward and I will add them to the growing list!   Thanks~ Chris</p>
<p>Math and the Liberal Arts (wonderful cultural connections and history here)<br />http://mtcs.truman.edu/~thammond/history/Art.html</p>
<p>Metropolitan Museum of Arts<br />Islamic Art and Geometric Design<br />Learning Activities <br />http://www.metmuseum.org/explore/publications/pdfs/islamic_geometric/islamic_art_and_geometric_design.pdf</p>
 ]]>
			</description>
		</item>
		<item>
			<title>What are Best Practices in Oregon K-12 Arts Education?</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=12&amp;page=what-are-best-practices-in-oregon-k12-arts-education</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=12&amp;page=what-are-best-practices-in-oregon-k12-arts-education</guid>
			<pubDate>Wed, 26 Aug 2009 17:33:38 -0700</pubDate>
			<author>dsyrcle</author>
			<description>
				<![CDATA[ <p>A best practice is a technique, method, process, activity, incentive or reward that is believed to be more effective at delivering a particular outcome than any other technique, method, process, etc. </p>
<p>The idea is that with proper processes, checks, and testing, a desired outcome can be delivered with fewer problems and unforeseen complications.  *Wikipedia</p>
<p>So how do we collectively define Best Practices in arts education in Oregon?  Perhaps we can use the SMART evaluation practice and learn more about high quality, that can be Sustained, Measured, provide Access, are Reasonable, and Timely?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Arts Education Partnership April 2010 Forum</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=37&amp;page=arts-education-partnership-april-2010-forum</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=37&amp;page=arts-education-partnership-april-2010-forum</guid>
			<pubDate>Mon, 12 Apr 2010 10:07:59 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>I just returned from presenting at the AEP Spring Forum.  My presentation presented case studies from three different states about &quot;Leveraging Technology for Advancing the Arts.&quot;  Oregon's case study was this very forum!</p>
<p>The presentation was well-attended and received.  While in DC for AEP, I had the pleasure of hearing both Rocco Landesman, NEA Chairman, and Arne Duncan, US Secretary of Education, speak.  Remarks from both speakers will be available.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Washington State Arts Education Research Initiative</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=36&amp;page=washington-state-arts-education-research-initiative</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=36&amp;page=washington-state-arts-education-research-initiative</guid>
			<pubDate>Mon, 25 Jan 2010 09:24:15 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>The results of a comprehensive state-wide survey of arts education was just released by the Washington State Arts Commission.</p>
<p>http://www.arts.wa.gov/education/aeri.shtml</p>
<p>What information in this report would be valuable to collect in Oregon?  What key partners would need to be engaged in order to garner valid, comprehensive results?  What benefit would a survey like this provide to Oregon and to your work?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Online networking for change</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=14&amp;page=online-networking-for-change</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=14&amp;page=online-networking-for-change</guid>
			<pubDate>Tue, 15 Sep 2009 21:36:28 -0700</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Many of us have seen examples in recent years where an online network has impacted a social or political concern.  As we build our arts education network here in Oregon, what can we learn from those who have gone before us?  What online resources do you know - or are you a member of - that encourage individual and local action in support of a cause?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Education Week: Quality Counts</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=34&amp;page=education-week-quality-counts</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=34&amp;page=education-week-quality-counts</guid>
			<pubDate>Thu, 14 Jan 2010 10:26:26 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>The 2010 results are now posted, as Education Week in association with ASCD evaluates each state's education systems in 6 categories:</p>
<p>Chance for Success<br />K-12 Achievement<br />School Finance<br />Standards, Assessment &amp;Accountability<br />Transitions &amp; Alignment<br />The Teaching Profession</p>
<p>View results for all states at:</p>
<p>http://www.edweek.org/ew/qc/2010/17src.h29.html</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Early Childhood Education</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=33&amp;page=early-childhood-education</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=33&amp;page=early-childhood-education</guid>
			<pubDate>Wed, 13 Jan 2010 16:37:10 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Ready For School<br />Ready for School is a statewide campaign to improve the lives of Oregon’s children with wise public investments in high-quality early childhood programs</p>
<p>Dr. James J. Heckman, an expert in the economics of human potential, discusses the importance of investing in early childhood education.<br />http://www.ready-for-school.org/the-case/heckman-video-series</p>
<p>What other resources are out there to support those working directly in Pre-K settings?  How does this video connect to our work in the arts?</p>
<p>What unique challenges do Pre-K arts advocates face?  For example, how to best track the long-term impact of early experiences in the arts?  Any suggestions?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Funding Suggestions for Schools</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=30&amp;page=funding-suggestions-for-schools</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=30&amp;page=funding-suggestions-for-schools</guid>
			<pubDate>Thu, 19 Nov 2009 11:42:48 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>I get calls regularly from schools looking for financial help for artist residency programs, discreet projects and even funding of arts specialist positions.</p>
<p>What suggestions would you make to them?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Professional Development Resources</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=26&amp;page=professional-development-resources</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=26&amp;page=professional-development-resources</guid>
			<pubDate>Tue, 10 Nov 2009 12:18:46 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Designing the Arts Learning Community: A Handbook for K-12 Professional Development Planners<br />http://handbook.laartsed.org</p>
<p>From Megan Kirkpatrick<br />Arts Education Professional Development and Resources Manager<br />Los Angeles County Arts Commission</p>
<p>The Los Angeles County Arts Commission, San Francisco Arts Commission and Santa Clara County Office of Education have launched “Designing the Arts Learning Community: a Handbook for K-12 Professional Development Planners.” The handbook represents a move away from the one-day workshop or summer course to a systemic, ongoing collaborative approach that yields powerful results for students’ learning in the arts. It demonstrates how to establish, grow and sustain a learning community that comes together to improve arts instruction. </p>
<p>The handbook has a national perspective, drawing on the experiences of arts education professional development programs from across the United States, and features a searchable database of 50 model programs from across the country. It is designed to be used online but offers options to print out sections or the entire handbook. </p>
<p>Take a look at the handbook: http://handbook.laartsed.org</p>
 ]]>
			</description>
		</item>
		<item>
			<title>21st Century Skills Map</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=28&amp;page=21st-century-skills-map</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=28&amp;page=21st-century-skills-map</guid>
			<pubDate>Mon, 16 Nov 2009 08:56:18 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>Invitation for Review and Comment                  <br />21st Century Skills Arts Map</p>
<p>The Partnership for 21st Century Skills brings together the business community, education leaders, and policymakers to define a vision for 21st century education centered on the skills needed to be effective citizens, workers, and leaders in the 21st century. </p>
<p>The arts – dance, music, theatre, and visual arts - are included as core subjects within the Partnership’s Framework for 21st Century Learning. America’s leading professional organizations for educators in these disciplines are involved in a project with the Partnership to demonstrate how an education in the arts develops essential 21st century skills. Writers for this project have drafted an “Arts Skills Map,” which is a document to be read and understood by all those interested in the arts as a part of a full, balanced education.    <br />The writers are inviting comments on the Skills Map.  All comments must be submitted through http://www.surveymonkey.com/s.aspx?sm=p7IKPP0l7CmzWFIv1Tkp8Q_3d_3d<br />by Friday, December 11, 2009.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>National Research</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=8&amp;page=national-research</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=8&amp;page=national-research</guid>
			<pubDate>Wed, 19 Aug 2009 17:53:54 -0700</pubDate>
			<author>michaelk</author>
			<description>
				<![CDATA[ <p>What is the most interesting research happening nationally, in regards to arts learning/arts education? What are the implications for future training for students and teachers?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Does the whole concept of &quot;advocacy,&quot; and our approach to it, signify a time of change?</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=11&amp;page=does-the-whole-concept-of-advocacy-and-our-approach-to-it-signify-a-time-of-change</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=11&amp;page=does-the-whole-concept-of-advocacy-and-our-approach-to-it-signify-a-time-of-change</guid>
			<pubDate>Fri, 21 Aug 2009 07:41:49 -0700</pubDate>
			<author>lhager</author>
			<description>
				<![CDATA[ <p>I have been thinking a lot about what advocacy is, and whether what it has traditionally referred to is going the way of older, less inclusive, processes and concepts?  </p>
<p>Is there, or should there be, a separation between advocacy and action/programs/development?  As if to imply the political support is something outside, requiring a different set of skills, knowledge, and time.  Doesn't this reinforce the disconnect between policy and practice?  </p>
<p>We should be utilizing the tools at our disposal to close the feedback loop - like this forum is trying to do.  By building in structures of reflection and discussion and dissemination from the beginning, the advocacy bit happens along with....</p>
<p>(implications for education too...maybe need an education/professional development forum - Shocked</p>
<p>Any takers on this topic?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>ASCD Whole Child Initiative</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=31&amp;page=ascd-whole-child-initiative</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=31&amp;page=ascd-whole-child-initiative</guid>
			<pubDate>Mon, 23 Nov 2009 10:15:18 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>ASCD (Association for Supervision and Curriculum Development) started this initiative, calling on parents, educators and policy makers to ensure children become productive, engaged citizens.  Their five key words are: Healthy, Safe, Engaged, Supported and Challenged.</p>
<p>Whole Child Education positions the arts and creativity right next to healthy food, PE and safe schools.</p>
<p>There are publications and resources avaiable here:</p>
<p>http://www.wholechildeducation.org/clearinghouse/</p>
<p>If this initiative interests you, you can sign the petition to sign up for the mailing list.  </p>
<p>When a state reaches 1,000 signautres on the petition, Whole Child Initiative will present the petition to that state's board of education.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Teambuilding Lesson Plans</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=19&amp;page=teambuilding-lesson-plans</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=19&amp;page=teambuilding-lesson-plans</guid>
			<pubDate>Sun, 01 Nov 2009 08:02:15 -0800</pubDate>
			<author>michaelk</author>
			<description>
				<![CDATA[ <p>Downloadable PDFs of the lesson plans shared during the 9:30 a.m. teambuilding session are available at the Oregon Arts Education Congress website:</p>
<p>http://www.oregonartseducationcongress.org/teambuilding_lessons.html</p>
<p>Thank you to everyone who led and shared their teambuidling lesson plan.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Arts Education Assessment--Student achievement in the arts</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=29&amp;page=arts-education-assessmentstudent-achievement-in-the-arts</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=29&amp;page=arts-education-assessmentstudent-achievement-in-the-arts</guid>
			<pubDate>Wed, 18 Nov 2009 09:56:04 -0800</pubDate>
			<author>debvaughn</author>
			<description>
				<![CDATA[ <p>How do we best assess student learning in the arts?  </p>
<p>We know that the arts are a core subject in NCLB, but we don't see the same kind of assessment that we do in other subject areas.</p>
<p>Here is a resource developed in California that presents one way of approaching assessment:</p>
<p>The California County Superintendents Educational Services Association (CCSESA), with a generous grant from the William and Flora Hewlett Foundation, launched an Arts Education Initiative in early 2006. CCSESA urges every school to weave the arts into the fabric of the curriculum providing all students with a comprehensive education, kindergarten through high school. CCSESA supports students, schools, districts, and communities to continuously improve student achievement in each of the state’s 58 counties through a fully equipped and comprehensive statewide network. </p>
<p>http://www.ccsesaarts.org/content/assessment_guide.asp</p>
<p>Of particular interest to me today is the &quot;Dispelling 4 Myths about Arts Education Assessment.&quot;</p>
<p>How does your organization or school assess arts education?</p>
 ]]>
			</description>
		</item>
		<item>
			<title>How can we use the Forum to track on arts ed learning opportunities for all of us?</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=25&amp;page=how-can-we-use-the-forum-to-track-on-arts-ed-learning-opportunities-for-all-of-us</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=25&amp;page=how-can-we-use-the-forum-to-track-on-arts-ed-learning-opportunities-for-all-of-us</guid>
			<pubDate>Tue, 03 Nov 2009 08:19:39 -0800</pubDate>
			<author>Marta Mellinger</author>
			<description>
				<![CDATA[ <p>Seems like we could exchange information on the Forum about open arts ed learning events/programs/offerings, like - for instance - the Pacific Northwest College of Art &quot;Children's Creativity: Why the Visual Arts Matter,&quot; a Symposium Examining the Role of Creativity in Childhood Development, which is happening November 12-14 at PNCA in Portland.  In particular, Lois Hetland's lecture on Thursday November 12 at 6:30 p.m. is a NOT TO BE MISSED opportunity to hear one of our field's leaders.</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Table 7: Arts Ed Congress Forum Worksession Feedback</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=24&amp;page=table-7-arts-ed-congress-forum-worksession-feedback</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=24&amp;page=table-7-arts-ed-congress-forum-worksession-feedback</guid>
			<pubDate>Mon, 02 Nov 2009 16:04:30 -0800</pubDate>
			<author>fisher2</author>
			<description>
				<![CDATA[ <p>Down and Dirty Research = Data<br />	For Site Council</p>
<p>Evidence Based Research for Student Learning</p>
<p>Is there a Q&amp;A/Instructions for using as a positive tool?</p>
<p>Identify clearly what the objective is – mission?</p>
<p>Project based ideas in actual classrooms (embedded video)</p>
<p>Sharing Success Stories</p>
<p>Demo techniques/ Prof. Learning communities online!</p>
<p>Lesson Plans</p>
<p>Virtual/Interactive Instruction</p>
 ]]>
			</description>
		</item>
		<item>
			<title>Monday, Nov. 2 Updates from the Congress</title>
			<link>http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=21&amp;page=monday-nov-2-updates-from-the-congress</link>
			<guid isPermaLink="false">http://www.oregonartscommission.org/oaec/forum/comments.php?DiscussionID=21&amp;page=monday-nov-2-updates-from-the-congress</guid>
			<pubDate>Mon, 02 Nov 2009 09:51:15 -0800</pubDate>
			<author>michaelk</author>
			<description>
				<![CDATA[ <p>9:50 am: Kim Stafford is about to read the Declaration of Creative Rights.  He's telling a story about Thomas Jefferson and his violin.</p>
 ]]>
			</description>
		</item>
		
				</channel>
			</rss>